S S U N TV P
1 Celtic Glasgow 27 26 1 0 73:16 79
2 FC Aberdeen 27 16 4 7 50:24 52
3 Glasgow Rangers 27 13 7 7 37:32 46
4 Heart of Midl. 27 10 8 9 46:35 38
5 St. Johnston 27 10 7 10 35:36 37
6 Partick Thistle 27 8 8 11 29:32 32
7 Dundee 27 8 6 13 31:37 30
8 Kilmarnock 27 6 10 11 25:43 28
9 Ross County 27 6 9 12 29:45 27
10 Motherwell 27 7 6 14 32:54 27
11 Hamilton 27 4 12 11 26:39 24
12 Inverness 27 4 10 13 31:51 22
Quelle: kicker.de/Tabelle: sbu